2017 City Council Candidates Qualifying Contribution & Petition Processing Information
The City Clerk provides updates on the number of approved Qualifying Contributions and Petition signatures once information becomes available.
Updates are provided on weekdays. On some days, however, information may not change for some candidates.
Qualifying Contributions Processed
Qualifying period is May 1, 2017, to May 31, 2017
Last updated: 2:50 p.m. June 1, 2017 -- Completed
Candidates | Required Qualifying Contributions | Percentage of Requirement Met |
---|---|---|
District 1 | ||
Javier R. Benavidez | 381 | 100 % |
Johnny F. Luevano Jr. | 381 | 100 % |
Sandra M. Mills | Not required of Privately Financed Candidates | - |
Ken Sanchez | 381 | 100 % |
District 3 | ||
Klarisa Peña | Not required of Privately Financed Candidates | - |
Christopher Sedillo | Not required of Privately Financed Candidates | - |
District 5 | ||
Robert J. Aragon | Not required of Privately Financed Candidates | - |
Cynthia Borrego | 460 | 100 % |
Jose Orozco | Not required of Privately Financed Candidates | - |
Phillip Ramirez | Not required of Privately Financed Candidates | - |
Catherine Trujillo | Not required of Privately Financed Candidates | - |
Robert Watson | Not required of Privately Financed Candidates | - |
District 7 | ||
Timothy Carlton-McQueen | Not required of Privately Financed Candidates | - |
Diane Gibson | 464 | 100 % |
Eric L. Lucero | Not required of Privately Financed Candidates | - |
District 9 | ||
Don F. Harris | 418 | 100 % |
Paul Ryan McKenney | Not required of Privately Financed Candidates | - |
Byron K. Powdrell | Not required of Privately Financed Candidates | - |
Processed Petition Signatures
Qualifying period is May 1, 2017, to June 28, 2017
Last updated: 3 p.m. at July 10, 2017 -- Completed
Candidates | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Number of remaining Petition Signatures Needed | Percentage of Verified Petition Signatures | |
---|---|---|---|---|---|---|
District 1 | ||||||
Javier R. Benavidez | 500 | 539 | 202 | 0 | 100 % | |
Johnny F. Luevano Jr. | 500 | 639 | 105 | 0 | 100 % | |
Sandra M. Mills | 500 | 508 | 163 | 0 | 100 % | |
Ken Sanchez | 500 | 751 | 156 | 0 | 100 % | |
District 3 | ||||||
Klarissa Peña | 500 | 620 | 207 | 0 | 100 % | |
Christopher Sedillo | 500 | 658 | 214 | 0 | 100 % | |
District 5 | ||||||
Robert J. Aragon | 500 | 537 | 158 | 0 | 100 % | |
Cynthia Borrego | 500 | 540 | 190 | 0 | 100 % | |
Jose Orozco | 500 | 386 | 214 | 114 | 77.2 % | |
Phillip Ramirez | 500 | 31 | 17 | 469 | 6.2 % | |
Catherine Trujillo | 500 | 573 | 148 | 0 | 100 % | |
Robert Watson | 500 | 0 | 0 | 500 | 0 % | |
District 7 | ||||||
Timothy Carlton-McQueen | 500 | 490 | 258 | 10 | 98 % | |
Diane Gibson | 500 | 595 | 44 | 0 | 100 % | |
Eric L. Lucero | 500 | 636 | 110 | 0 | 100 % | |
District 9 | ||||||
Don F. Harris | 500 | 622 | 62 | 0 | 100 % | |
Paul Ryan McKenney | 500 | 535 | 144 | 0 | 100 % | |
Byron K. Powdrell | 500 | 510 | 144 | 0 | 100 % |
No results were found.