2025 Candidates and Committees
Registered Candidates and Committees in the 2025 Regular Local Election
View the 2025 Petition & Qualifying Contribution Tally
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
Mayling Armijo | Privately Financed | [email protected] | N/A | View Candidate Disclosure |
Eddie Varela | Publicly Financed | [email protected] | N/A | View Candidate Disclosure |
Patrick Sais | Publicly Financed | [email protected] | N/A | View Candidate Disclosure |
Darren White | Publicly Financed | [email protected] | N/A | View Candidate Disclosure |
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
Christopher R. Sedillo | Publicly Financed | [email protected] | N/A | View Candidate Disclosure |
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
Candidate Name | Public or Private Financing | Campaign Email | Campaign Website | Campaign Finance Link |
---|---|---|---|---|
2025 Measure Finance Committees
MFC Name | Purpose | Website | CF Link | |
---|---|---|---|---|
Safer Albuquerque Committee (Safer ABQ) | To advocate for Mayling Armijo's candidacy for mayor during the Albuquerque 2025 mayoral race and align with values that reduce crime, reduce homelessness, and promote job growth | [email protected] | saferabq.com | View MFC Disclosure |