Arts & Culture Project Recovery Fund Awardees
City of Albuquerque Urban Enhancement Trust Fund
Special 2020 Funding Cycle - $300,000
Qualified UETF Recovery Projects include: pay local artists, local presenters or existing organizational staff as part of the project recovery scope; offer financially accessible programming to the community (i.e. free, sliding scale or pay-what-you-will, or other partially free options); offer programming appropriate for all ages, or programming with a focus on children and youth audiences.
Organizations Recommended
Organization | Amount, up to |
---|---|
516 Arts | $5,700.00 |
ABQ Artwalk | $1,000.00 |
Albuquerque Film & Music Experience Foundation | $2,900.00 |
Albuquerque Folk Festival | $3,600.00 |
Albuquerque Little Theater | $5,200.00 |
Albuquerque Youth Symphony Program | $5,500.00 |
AMP Concerts | $6,000.00 |
ArtsHub | $5,100.00 |
Aux Dog Theatre Nob Hill | $5,100.00 |
Baila! Baila!, Inc. | $2,900.00 |
Blackout Theatre Company | $3,200.00 |
Burque Blues/Southwest Research and Information Center | $1,300.00 |
Cardboard Playhouse Theater Company | $4,900.00 |
Casa Barelas | $5,400.00 |
Casa Flamenca | $5,900.00 |
Center for International Studies- ABQ International Assoc. | $2,600.00 |
Desert Rose Playhouse | $5,000.00 |
Duke City Repertory Theater | $5,900.00 |
Ensemble Music New Mexico | $6,200.00 |
Festival Ballet Albuquerque | $5,100.00 |
Flamenco Works, Inc. | $5,600.00 |
Friends of the Orphan Signs | $4,100.00 |
FUSION | $6,300.00 |
Gathering of Nations Limited | $4,700.00 |
Harwood Art Center of Escuela del sol Montessori, Inc. | $6,200.00 |
Indian Pueblo Cultural Center | $6,400.00 |
John Aaron Lewis Legacy Project/Outpost Productions Inc. | $5,400.00 |
Katharsis Media Inc. | $5,000.00 |
Keshet Dance Company | $6,800.00 |
La Plazita Institute | $6,300.00 |
Landmark Musicals | $1,800.00 |
Modern Albuquerque | $1,100.00 |
Mother Road Productions | $5,900.00 |
Musical Theater Southwest | $1,000.00 |
National Atomic Museum Foundation | $4,100.00 |
NDI New Mexico | $6,300.00 |
New Mexico Academy of Rock and Blues | $4,300.00 |
New Mexico Art League | $5,200.00 |
New Mexico Black History Organizing Committee | $6,300.00 |
New Mexico Film Foundation | $1,700.00 |
New Mexico Gay Men's Chorus | $5,800.00 |
New Mexico High School Musical Theatre Awards | $1,800.00 |
New Mexico Humanities Council/UNM | $1,900.00 |
New Mexico Jazz Workshop | $5,900.00 |
New Mexico Philharmonic | $5,900.00 |
New Mexico Young Actors, Inc. | $5,500.00 |
NM Peace Choir | $2,900.00 |
OFFCenter Community Arts Project | $3,500.00 |
Opera Southwest | $5,600.00 |
Outpost Productions Inc. | $5,400.00 |
Quintessence Choral Artist of the Southwest | $5,600.00 |
Sanitary Tortilla Factory/SINC | $2,900.00 |
School Zone Institute | $5,100.00 |
SouthWest Writers | $4,900.00 |
The Adobe Theater, Inc. | $3,500.00 |
The Children's Hour Inc. | $5,600.00 |
The National Institute of Flamenco | $6,900.00 |
The OT Circus | $2,000.00 |
Three Sisters Kitchen | $5,600.00 |
Tricklock Company | $6,600.00 |
Tskies Jewelers Co-Op | $4,000.00 |
Two Worlds | $5,800.00 |
Vortex Theatre | $5,600.00 |
West Central Community Development Group | $2,500.00 |
Wordcraft Circle of Native Writers and Storytellers | $4,200.00 |
Working Classroom Inc. | $6,000.00 |
Urban Enhancement Trust Fund FY21 Arts and Culture Organizations Recovery Fund Program
Subtotal: $304,000.00
Indirect/Overhead: $6,870.00
Total: $310,870.00