Uniform Crime Reports Clearance Rates
Chart: Homicide
Table: Homicide
Year | Incidents |
---|---|
2008 | 38 |
2009 | 56 |
2010 | 42 |
2011 | 35 |
2012 | 41 |
2013 | 34 |
2014 | 30 |
2015 | 42 |
2016 | 61 |
Chart: Rape
Table: Rape
Year | Incidents |
---|---|
2008 | 370 |
2009 | 326 |
2010 | 338 |
2011 | 264 |
2012 | 278 |
2013 | 439 |
2014 | 402 |
2015 | 404 |
2016 | 381 |
Chart: Aggravated Assault
Table: Aggravated Assaults
Year | Incidents |
---|---|
2008 | 2960 |
2009 | 2597 |
2010 | 2971 |
2011 | 2910 |
2012 | 2740 |
2013 | 2803 |
2014 | 3121 |
2015 | 3273 |
2016 | 3846 |
Chart: Robbery
Table: Robbery
Year | Incidents |
---|---|
2008 | 1350 |
2009 | 1103 |
2010 | 940 |
2011 | 998 |
2012 | 1092 |
2013 | 1046 |
2014 | 1381 |
2015 | 1686 |
2016 | 1957 |
Chart: Auto Theft
Table: Auto Thefts
Year | Incidents |
---|---|
2008 | 4672 |
2009 | 3399 |
2010 | 2773 |
2011 | 2823 |
2012 | 2743 |
2013 | 3005 |
2014 | 3558 |
2015 | 5179 |
2016 | 7710 |
Chart: Burglary
Table: Burglary
Year | Incidents |
---|---|
2008 | 6137 |
2009 | 6376 |
2010 | 5465 |
2011 | 5985 |
2012 | 6677 |
2013 | 7297 |
2014 | 6123 |
2015 | 5996 |
2016 | 6236 |
Chart: Larceny
Table: Larceny
Year | Incidents |
---|---|
2008 | 21098 |
2009 | 19365 |
2010 | 18134 |
2011 | 19168 |
2012 | 20298 |
2013 | 20229 |
2014 | 20756 |
2015 | 22818 |
2016 | 24582 |
Chart: Arson
Table: Arson
Year | Incidents |
---|---|
2008 | 132 |
2009 | 98 |
2010 | 121 |
2011 | 133 |
2012 | 86 |
2013 | 83 |
2014 | 86 |
2015 | 89 |
2016 | 117 |