Skip to main content

2024 COA Metro League District

Results for 2024 COA Metro League District meet.

Event 9  Girls 9-10 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Lane, Ashton 10 RGHS 1:43.22
2. Batt-Williams, Violet 10 LAP 1:44.43
3. Sego, Harper 10 WMAC 1:46.14
4. Haslam, Magnolia 10 SVW 1:49.78
5. Reed, Piper 10 WMAC 1:51.81
6. Chavez, Esmey 9 WMAC 1:57.79
7. Chavez, Rosario 10 SV 1:58.15
8. Duran, Haley 9 WMAC 2:10.97
9. Harberts, Lily 9 EIS 2:17.27
10. Fliss, Amberlee 9 EIS

2:24.28

11. Gates, Lily 9 LAP

2:17.27

12. Jenkins, Emma 10 EIS

2:37.71

13. Dixon, Sienna 10 SUN

2:38.58

 

Event 10 Boys 9-10 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Carrasco, Roman 10 EIS 1:42.39
2. Squires, Thayne 10 LAP 1:42.85
3. Kind, Kody 10 LAP 1:45.66
4. Reitz, Dawson 9 WMAC 1:50.75
5. Yoon, Kayden 10 WMAC 1:51.60
6. Arce-Cortzar, Imanol 9 SUN 1:53.53
7. Lillywhite, Calvin 9 WMAC 1:56.01
8. Elsenheimer, Robin 9 RGZOO

1:58.47

 

9. Harris, Wesley 9 WMAC 1:59.83
10. DeBuck, Matthew 10 LAP 2:08.30
11. Grafe, Titus 10 VAL 2:11.83
12. Mao, Herbert 9 VAL 2:13.45
13. Lillrose, Clayton 9 LAP 2:20.25
14. Bogopane, Xavier 10 SVW 2:21.77
15. McCollough, CJ 10 VAL 2:24.54

 

Event 11 Girls 11-12 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Beutler, Emma 12 WMAC 1:23.96
2. Haslam, Molly 12 SVW 1:24.10
3. Garcia-Balkey, Izel 12 WMAC 1:31.28
4. Montoya, Nadia 11 MONT 1:32.82
5. Wagenman, Mia 11 EIS 1:33.16
6. Carrasco, Charlotte 12 EIS 1:39.09
7. Cordray, Natalie 12 SVW 1:39.25
8. Smith, Lucy 12 EIS 1:40.22
9. Montoya, Sofie Grace 11 VAL 1:41.76
10. Hamilton, Camille 11 WMAC 1:41.87
11. Davis, Samantha 12 EIS 1:45.18
12. Arce-Cortazar, Martina 11 SUN 1:45.58
13. Pickett, Claire 11 SVW 1:46.79
14. Noonen, Dana 12 EIS 1:51.94
15. Brown, Celina 11 EIS 2:02.83

 

Event 12 Boys 11-12 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Cordray, Quinn 12 SVW 1:18.24
2. Montoya, Damion 12 MONT 1:32.03
3. Park, Asher 12 EIS 1:32.40
4. Dick, Austin 12 LAP 1:43.14
5. Sanchez, Ambrosio 11 RGHS 1:50.05
6. Dick, Ian 11 LAP 1:56.68
7. Malone, Kaspian 11 VAL 2:00.59
8. Gariety, Bennet 11 EIS 2:07.26
9. Jayne, Luke 12 EIS 2:08.22
10. Mao, Maxwell 12 VAL 2:23.84

 

Event 13 Girls 13-14 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Randall, Naomi 14 RGHS 1:26.13
2. Hernandez, Nataly 13 WMAC 1:26.79
3. Jayne, Scarlet 13 EIS 1:31.68
4. Gariety, Sydney 13 EIS 1:32.99
5. Pickett, Grace 13 SVW 1:34.75
6. Reen, Brynlee 13 WMAC 1:34.95
7. Hamilton, Eliza 13 WMAC 1:38.67
8. Grange, Lucy 13 SVW 1:39.07
9. Arce-Cortazar, Irene 13 SUN 1:40.65
10. Wagenman, Marie 14 EIS 1:41.06
11. Montoya, Deziree 13 MONT 1:43.01

 

Event 14 Boys 13-14 100 Yard IM

Preliminaries

Name Age Team Prelim Time
1. Saline, Cedric 14 SVW 1:14.49
2. Chin, Jason 13 WMAC 1:18.88
3. Chavez, Santiago 13 WMAC 1:18.94

 

Event 15 Girls 8 & Under 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Malone, Astrid 8 VAL 19.00
2. Bogopane, Brielle 8 SVW 20.12
3. Pickett, Eliza 8 SVW 20.29
4. Dick, Kamryn 8 LAP 22.51
5. Avila, Noelle 8 VAL 23.06
6. Cordova, Sophia 8 RGHS 25.38
7. Bogelsang, Cate 7 SVW 26.13
8. Beutler, Rosa 8 WMAC 27.28
9. Randall, Nikki 8 RGHS 27.65
10. Jaramillo, Penelope 7 EIS 27.94
11. Baca, Violet 8 RGZOO 28.59
12. Harris, Mariah 7 WMAC

28.72

13. Duran, Rya 8 WMAC

29.06

14. Kinney, Tennyson 7 LAP

32.28

15. Fuqua, Scarlett 8 LAP

33.68

16. Lillrose, Charlotte 7 LAP

37.66

17. Schlavin 6 LAP

39.66

18. Medina, Ava 7 SUN

41.77

 

Event 16 Boys 8 & Under 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Haslam, Jude 8 SVW 19.63
2. Henry, John 8 RGZOO 20.41
3. Vidales, Nicholas 8 COR 21.31
4. Rodgers, Tatum 7 PH 22.50
5. Lockamy0Tanner, Khenton 8 RGZOO 22.63
6. Romero-Martinez, Benicio 7 EIS 23.65
7. Eastham, Ian 7 EIS 23.65
8. Smith, Sam 8 EIS 23.71
9. Han, Benjamin 8 WMAC 24.74
10. Lane, Jax 8 RGHS 25.17
11. Gariety, Nathan 8 EIS 26.25
12. King, Kit 8 SVW 26.36
13. Flores, Zayden 6 WMAC 26.52
14. Noonen, Sean Jr. 6 EIS 27.35
15. Vance, Johan 7 EIS 27.88
16. Bergsten, Louie 7 SVW 28.50
17. Cordray. Sawyer 8 SVW 29.46
18. Dixon, Greyson 8 SUN 29.56

 

Event 17 Girls 9-10 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Lane, Ashton 10 RGHS 17.73
2. Sotelo, Nia 10 WMAC 17.87
3. Sego, Harper 10 WMAC 18.30
4. Tuttle, Kailee 10 SVW 18.88
5. Batt-Williams, Violet 10 LAP 19.45
6. Haslam, Magnolia 10 SVW 19.90
7. Reed, Piper 10 WMAC 20.58
8. Dukart, Scout 10 MONT 21.30
9. Winklepleck, Nila 10 RGZOO 21.39
10. Chavez, Esmey 9 WMAC 21.62
11. Taylor, Bielle 9 WMAC 21.66
12. Hernandez, Ailyn 10 WMAC 22.59
13. Holley, Brooklyn 9 SVW 22.60
14. Chavez, Alma 9 SV 22.62
15. Sadler, Maya 9 LAP 22.77
16. Hamblin, Leah 10 SVW 23.02
17. Duran, Haley 9 WMAC 23.26
18. Harris, madison 10 LAP 23.48

 

Event 18 Boys 9-10 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Squires, Thayne 10 LAP 17.36
2. Vidales, Benjamin 10 COR 17.47
3. Rodgers, Tucker 9 PH 17.56
4. Carrasco, Roman 10 EIS 17.82
5. Yoon, Kayden 10 WMAC 17.98
6. DeBuck, Matthew 10 WMAC 18.58
7. Wiltbank, Mason 10 LAP 18.84
8. Garcia, AJ 10 RGHS 19.03
9. Kellenbence, Danny 10 WMAC 19.07
10. Lillywhite, Calvin 9 WMAC 19.26
11. Pearson, Luca 10 MONT 19.39
12. King, Kody 10 SVW 19.53
13. Reitz, Dawson 9 SVW 19.87
14. Elsenheimer, Robin 9 RGZOO 20.10
15. Baca, Gustavo 9 RGZOO 20.41
16. Holley, Bryce 9 SVW 20.57
17. Arce-Cortazar, Imanol 9 SUN 20.74
18. Lillrose, Clayton 9 LAP 21.06

 

Event 19 Girls 11-12 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Romero, Sophia 11 VAL 27.95
2. Beutler, Emma 12 WMAC 32.94
3.  Haslam, Molly 12 SVW 34.58
4. Najar, Isabella 12 WMAC 35.17
5. Cordray, Natalie 12 SVW 35.54
6. Yorgason, Emily 12 SVW 38.28
7. Smith, Lucy 12 EIS 38.48
8. Wagenman, Mia 11 EIS 38.64
9. Carrasco, Charlotte 12 EIS 38.69
10. Montoya, Nidia 11 MONT 38.73
11. Montoya, Sofie Grace 11 VAL 39.73
12. Davis, Samantha 12 EIS 39.47
13. Garcia, Zoey 11 SVW 40.31
14. Gonzalez, Jonelle 11 WMAC 40.35
15. Bergsten, Lucy 11 SVW 40.63
*16. Chavez, Imelda 12 SV 41.75
*16. Garcia, Lyane 12 WMAC 41.75
Swim-Off Required      
18. Martinez, Jaelyn 12 SVW 42.27

 

Event 20 Boys 11-12 50 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Montoya, Damion 12 MONT 33.83
2. Cordray, Quinn 12 SVW 33.87
3. Park, Asher 12 EIS 34.68
4. Dick, Austin 12 LAP 36.07
5. Chavez, Gabriel 11 LAP 36.63
6. Walker, Jack 12 EIS 37.87
7. Campbell, Justus 12 SVW

37.88

8. Flores, Diego 12 WMAC

38.16

9. Saline, Matthew 12 SVW 38.22
10. Peterson, Leslee 12 LAP 39.45
11. Dick, Ian 11 LAP 40.55
12. Gariety, Bennett 11 EIS 40.67
13. Sanchez, Ambrosio 11 RGHS 41.34
14. Marien, Elijah 12 COR 42.95
15. Lee, Hudson 12 EIS 43.09
16. Mirabel, Benjamin 11 MONT 43.25
17. Gibbons, Jack 12 EIS 43.59
18. Schmutz, Otis 12 LAP 43.74

 

 

Event 21 Girls 13-15 50 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Randall, Naomi 14 RGHS 33.27
2. Saari, Tinle 13 SUN 34.16
3. Jayne, Scarlet 14 EIS 34.32
4. Winklepleck, Mercedes 13 RGZOO 34.40
5. Bergsten, Lily 13 SVW 34.72
6. Lee, Alexa 14 EIS 34.82
7. Marlowe, Eulalie 13 CPR 35.02
8. Gariety, Sydney 13 EIS 36.41
9. Hernandez, Nataly 13 WMAC 36.48
10. Wagenman, marie 14 EIS 36.57
11. Pickett, Grace 13 SVW 37.58
12. Arce-Cortazar, Irene 13 SUN 38.61
13. Chavez, Arianna 13 LAP 38.73
14. Grange, Lucy 13 SVW 39.33
15. Adkins, Violet 13 WMAC 39.39
16. Reed, Brynlee 13 WMAC 40.03
17. Payton, Jordan 13 WMAC 40.21
18. Gonzales, Savannah 14 WMAC 40.46

 

Event 22 Boys 13-14 25 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Nix, Simon 14 SVW 29.08
2. Saline, Cedric 14 SVW 29.19
3. Beutler, Jacob 14 WMAC 29.67
4. Chavez, Santiago 13 WMAC 30.20
5. Peterson, Sidney 14 LAP 31.25
6. Chin, Jason 14 WMAC 31.40
7. Symes, Darrin 14 SVW 32.51
8. Ciccarelli, Dimitri 14 VAL 32.72
9. Lillywhite, Tyler 13 WMAC 33.33
10. Olguin, Ryan 14 WMAC 33.57
11. Wright, Matthew 14 RGHS 34.19
12. Vehar, DJ 13 LAP 34.34
13. Benson, Connor 13 WMAC 35.09
14. Aguilar, Kwazii 13 RGZOO 37.29
15. Sanchez, Joseph 14 RGHS 38.66
16. Cordova, Andres 13 RGHS 44.98
17. McDaniel, David 13 COR 50.33

 

Event 23 Girls 8 & Under 25 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Malone, Astrid 8 VAL 25.72
2. Pickett, Eliza 8 SVW 27.31
3. Dick, Kamryn 8 LAP 28.89
4. Vogelsang, Cate 7 SVW 36.21
5. Duran, Rya 8 WMAC 36.56
6. Avila, Noelle 8 VAL 37.02
7. Beutler, Rosa 8 WMAC 36.56
8. Medina, Ava 7 SUN 43.48
9. Schlavin, Riley 6 LAP 46.47
10. Lillrose, Charlotte 7 LAP 47.54
11. Jaramillo, Penelope 7 EIS 49.23

 

Event 24 Boys 8 & Under 25 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Henry, John  8 RGZOO 26.13
2. Moses, Theodore 8 SVW 26.46
3. Gariety, Nathan 8 EIS 27.33
4. Lockamy-Tanner, Khenton 8 RGZOO 27.94
5. Haslam, Jude 8 SVW 29.21
6. Eastham, Ian 7 EIS 31.65
7. Smith, Sam 8 EIS 31.83
8. Dixon, Greyson 8 SUN 35.81
9. Romero-Martinez, Benicio 7 WMAC 36.01
10. Vance, Johan 7 EIS 36.02
11. Schlavin, Levi 8 LAP 37.81
12. Han, Benjamin 8 WMAC 38.20
13. Bergsten, Louie 7 SVW 40.59
14. Noonen, Sean Jr. 6 EIS 41.11
15. Moreno-Campos, Thomas 8 WMAC 41.36
16. Flores, Abel 8 WMAC 44.34
17. Bogopane, Quinton 6 SVW 50.61
18. Sandoval, Elliot 6 LAP 1:00.36

 

Event 25 Girls 9-10 25 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Tuttle, Kailee 10 SVW 22.99
2. Batt-Williams, Violet 10 LAP 23.45
3. Lane, Ashton 10 RGHS 23.69
4. Haslam, Magnolia 10 SVW 23.77
5. Chavez, Rosario 10 SV 24.07
6. Sego, Harper 10 WMAC 24.07
7. Fliss, Amberlee 9 EIS 27.43
8. Reed, Piper 10 WMAC 28.22
9. Chavez, Esmey 9 WMAC 29.05
10. Harberts, Lily 9 EIS 32.02
11. Jenkins, Emma 10 EIS 32.78
12. Duran, Haley 9 WMAC 33.17
13. Gates, Lily 9 LAP 33.82
14. Downey, Olivia 9 LAP 33.82
15. Medina, Mila 9 SUN 35.23
16. Pieniadz, Lucy 10 EIS 42.50
17. Robinson, Rebekah 9 RGZOO 45.78

 

Event 26 Boys 9-10 25 Yard Butterfl>

Preliminaries

Name Age Team Prelim Time
1. Squires, Thayne 10 LAP 22.49
2. Carrasco, Roman 10 EIS 22.65
3. King, Kody 10 SVW 22.95
4. Bergsten, Landon 9 SVW 23.23
5. Rodgers, Tucker 9 PH 24.15
6. Grafe, Titus 10 VAL 24.16
7. Yoon, Kayden 10 WMAC 24.17
8. Baca, Gustavo 9 RGZOO 24.25
9. Garcia, AJ 9 RGHS 24.56
10. McCollough, CJ 10 VAL 26.46
11. Kellenbence, Danny 10 WMAC 26.48
12. Lillrose, Clayton 9 LAP 27.59
13. Elsenheimer, Robin 9 RGZOO 27.67
14. Harris, Wesley 9 WMAC 28.17
15. Pearson, Luca 10 MONT 29.07
16. Lillywhite, Calvin 9 WMAC 29.82
17. DeBuck, Matthew 10 LAP 30.21
18. Kramer, Kade 10 MONT 32.29

 

Event 27 Girls 11-12 50 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Beutler, Emma 12 WMAC 40.50
2. Garcia-Balkey, Izel 12 WMAC 43.85
3. Wagenman, Mia 11 EIS 43.94
4. Haslam, Molly 12 SVW 44.37
5. Arce-Cortazar, Martina 11 SUN 44.71
6. Garcia, Zoey 11 SVW 47.03
7. Baber, Janessa 11 RGZOO 50.01
8. Pickett, Claire 11 SVW 50.40
9. Montoya, Sofie Grace 11 VAL 51.08
10. Carrasco, Charlotte 12 EIS 51.42
11. Davis, Samantha 12 EIS 51.42
12. Smith, Lucy 12 EIS 52.04
13. Chavez, Imelda 12 SV 56.35
14. Noonen, Dana 12 EIS 58.13
15. Brown, Celina 11 EIS 1:06.06
16. Dixon, Greenlee 11 SUN 1:06.77
17. Robinson, Sarah 12 RGZOO 1:12.53

 

Event 28 Boys 11-12 50 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Cordray, Quinn 12 SVW 38.38
2. Park, Asher 12 EIS 44.94
3. Kempton, Dallin 11 EIS 50.09
4. Morrison, Peter 11 LAP 52.99
5. Solis Jacobsohn, Gustavo 11 VAL 54.51
6. Dick, Austin 12 LAP 56.19

 

Event 29 Girls 13-14 50 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Randall, Naomi 14 RGHS 39.74
2. Gariety, Sydney 13 EIS 40.77
3. Saari, Tinle 13 SUN 41.17
4. Winklepleck, Mercedes 13 RGZOO 41.52
5. Jayne, Scarlet 14 EIS 41.57
6. Bergsten, Lily 13 SVW 41.84
7. Pickett, Grace 13 SVW 48.82
8. Reed, Brynlee 13 WMAC 48.96
9. Grange, Lucy 13 SVW 50.24
10. Hamilton, Eliza 13 WMAC 50.61
11. Wagenman, Marie 14 EIS 54.00

 

Event 30 Boys 13-14 50 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Beutler, Jacob 14 WMAC 32.95
2. Chavez, Santiago 13 WMAC 34.56
3. Saline, Cedric 14 SVW 35.02
4. Chavez, Santos 14 SV 35.96
5. Nix, Simon 14 SVW 37.16
6. Symes, Darrin 14 SVW 37.66
7. Chin, Jason 13 WMAC 40.61
8. Benson, Connor 13 WMAC 44.01
9. Aguilar, Kwazii 13 RGZOO 45.67
10. Brown, Winston 13 EIS 1:00.97
11. McDaniel, David 13 COR 1:20.67

 

Event 31 Girls 8 & Under 25 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Pickett, Eliza 8 SVW 23.81
2. Malone, Astrid 8 VAL 23.86
3. Head-Gonzalez, Rebecca 8 VAL 26.78
4. Vogelsang, Cate 7 SVW 27.31
5. Bogopane, Brielle 8 SVW 27.34
6. Beutler, Rosa 8 WMAC 27.58
7. Kinney, Tennyson 7 LAP 28.35
8. Baca, Violet 8 RGZOO 28.48
9. Dick, Kamryn 8 LAP 30.89
10. Avila, Noelle 8 VAL 32.39
11. Duran, Rya 8 WMAC 32.76
12. Corvoda, Sophia 8 RGHS 33.24
13. Harris, Mariah 7 WMAC 33.72
14. Walker, Halle 8 EIS 33.93
15. Schlavin, Riley 6 LAP 34.25
16. Jaramillo, Penelope 7 EIS 34.30
17. Fuqua, Scarlett 8 LAP 36.08
18. Lillrose, Charlotte 7 LAP 38.88

 

Event 32 Boys 8 & Under 25 Yard Butterfly

Preliminaries

Name Age Team Prelim Time
1. Rodgers, Tatum 7 PH 25.12
2. Lockamy-Tanner, Khenton 8 RGZOO 26.43
3. Henry, John 8 RGZOO 26.47
4. Haslam, Jude 8 SVW 27.53
5. Moses, Theodore 8 SVW 28.38
6. Romero-Martinez, Benicio 7 WMAC 29.64
*7. Schlavin, Levi 8 LAP 29.96
*7. Vehar, Mathis 8 LAP 29.96
9. Grafe, Micah 7 VAL 30.47
10. Eastham, Ian 7 EIS 32.56
11. Flores, Abel 8 WMAC 33.56
12. Moreno- Campos, Thomas 8 WMAC 33.56
13. Han, Benjamin 8 WMAC 34.29
14. Vance, Johan 7 EIS 34.75
15. Munoz, Maximus 8 MONT 35.58
16. Cordray, Sawyer 8 SVW 35.92
17. Noonen, Sean Jr. 6 EIS 36.94
18. Dixon, Greyson 8 SUN 37.17

 

Event 33 Girls 9-10 25 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Lane, Ashton 10 RGHS 21.44
2. Sotelo, Nia 10 WMAC 23.02
3. Sego, Harper 10 WMAC 23.27
4. Tuttle, Kailee 10 SVW 23.49
5. Winklepleck, Nila 10 RGZOO 23.55
6. Taylor, Brielle 9 WMAC 23.80
7. Batt- Williams Violet 10 LAP 23.81
8. Reed, Piper 10 WMAC 25.03
9. Chavez, Rosario 10 SV 25.72
10. Hernendez, Ailyn 10 WMAC 25.84
11. Sadler, Maya 9 LAP 26.53
12 Haslam, Magnolia 10 SVW 27.53
13. Chavez, Esmey 9 WMAC 28.46
14. Duran, Haley 9 WMAC 28.84
15. Binkerhoff, Olive 9 LAP 28.98
16. Gates, Lily 9 LAP 29.21
17. Cordova, Emilly 10 RGHS 29.75
18. Saline, Abigail 9 SVW 30.16

 

Event 34 Boys 9-10 25 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Squires, thayne 10 LAP 20.40
2. Carrasco, Roman 10 EIS 21.53
3. Holley, Bryce 9 SVW 21.99
4. Wiltbank, Mason 10 LAP 22.23
5. King, Kody 10 SVW 22.82
6. Baca, Gustavo 9 RGZOO 23.09
7. Arce- Cortazar, Imanol 9 SUN 23.28
8. Yoon, Kayden 10 WMAC 23.84
9. Bogopane, Xavier 10 WMAC 23.84
10. Bergsten, Landon 9 SVW 25.08
11. Lillywhite, Calvin 9 WMAC 25.62
12. Garcia, AJ 10 RGHS 25.66
13. DeBuck, Matthew 10 LAP 26.21
14. Reitz, Dawson 9 SVW 26.35
15. Mao, Herbert 9 RGZOO 27.03
16. Elsenheimer, Robin 9 RGZOO 27.03
17. Grafe, Titus 10 VAL 27.21
18. Kellenbence, Danny 10 WMAC 27.45

 

Event 35 Girls 11-12 50 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Beutler, Emma 12 WMAC 38.82
2. Cordray, Natalie 12 SVW 41.01
3. Haslam, Molly 12 SVW 41.49
4. Garcia-Balkey, Izel 12 WMAC 43.88
5. Wagenman, Mia 11 EIS 44.58
6. Davis, Samantha 12 EIS 45.88
7. Smith, Lucy 12 EIS 47.46
8. Martinez, Jaelyn 12 SVW 48.22
9. Garcia, Lyane 12 WMAC 48.41
10. Yorgason, Emily 12 SVW 48.79
11. Brown, Celina 11 EIS 49.22
12. Noonen, Dana 12 EIS 50.53
13. Pickett, Claire 11 SVW 50.62
14. Lucero-Torres, Amia 11 RGHS 51.25
15. Pezzano, Rayne 12 SVW 53.78
16. Webb, Ellana 12 LAP 54.51
17. Hamilton, Camille 11 WMAC 56.57
18. Brooks, Kayla 12 EIS 58.37

 

Event 36 Boys 11-12 50 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Cordray, Quinn 12 SVW 46.51
2. Park, Asher 12 EIS 43.47
3. Montoya, Damion 12 MONT 44.80
4. Saline, Matthew 12 SVW 46.51
5. Dick, Austin 12 LAP 48.16
6. Chavez, Gabriel 11 LAP 48.16
7. Sanchez, Ambrosio 11 RGHS 48.52
8. Mirabel, Benjamin 11 MONT 50.25
9. Gibbons, Jack 12 EIS 50.29
10. Dick, Ian 11 LAP 50.40
11. Campbell, Justus 12 SVW 50.84
12. Vehar, Camden 11 LAP 53.22
13. Benson, Cameron 11 WMAC 56.76
14. Gariety, Bennett 11 EIS 57.50
15. Morrison, Peter 11 LAP 58.40
16. Malone, Kaspian 11 VAL 1:02.33
17. Mease, Owen 11 MONT 1:13.27

 

Event 37 Girls 13-14 50 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Randall, Naomi 14 RGHS 37.28
2. Hernendez, Nataly 13 WMAC 39.53
3. Gariety, Sydney 13 EIS 41.33
4. Pickett, Grace 13 SVW 41.90
5. Chavez, Arianna 13 LAP 44.37
6. Wagenman, Marie 14 EIS 45.04
7. Lee, Alexa 14 EIS 45.04
8. Gonzales, Savannah 14 WMAC 45.27
9. Arce-Cortazar, Irene 13 SUN 46.07
10. Garcia, Rocky 14 RGHS 47.38
11. Payton, Jordan 13 WMAC 48.51
12. Montota, Deziree 13 MONT 49.07
13. Hamilton, Eliza 13 WMAC 50.36
14. Grange, Lucy 13 WMAC 50.36
15. Pouska, Lucy 14 EIS 1:01.20

 

Event 38 Boys 13-14 50 Yard Backstroke

Preliminaries

Name Age Team Prelim Time
1. Saline, Cedric 14 SVW 35.51
2. Nix, Simon 14 SVW 35.93
3. Chin, Jason 13 WMAC 37.96
4. Lillywhite, Tyler 13 WMAC 38.60
5. Beutler, Jacob 14 WMAC 38.73
6. Symes, Darin 14 SVW 38.76
7. Chavez, Santiago 13 WMAC 39.03
8. Vehar, DJ 13 LAP 42.20
9. Ciccarelli, Dimitri 14 VAL 46.63
10. Sanchez, Joseph 14 RGHS 57.67

 

Event 39 Girls 8 & Under 50 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Malone, Astrid 8 VAL 42.97
2. Pickett, Eliza 8 SVW 45.83
3. Bogopane, Brielle 8 SVW 58.01
4. Beutler, Rosa 8 WMAC 1:01.60
5. Cordova, Sophia 8 RGHS 1:01.76
6. Duran, Rya 8 WMAC 1:01.76
7. Randall, Nikki 8 RGHS 1:03.32
8. Dick, Kamryn 8 LAP 1:03.91
9. Jaramillo, Penelope 7 EIS 1:08.98
10. Vogelsang, Cate 7 SVW 1:13.03
11. Lillrose, Charlotte 7 LAP 1:18.84
12. Schlavin, Riley 6 LAP 1:32.94

 

Event 40 Boys 8 & Under 50 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Haslam, Jude 8 SVW 47.34
2. Henry, John 8 RGZOO 47.81
3. Rodgers, Tatum 7 PH 49.02
4. Lockamy-Tanner, Khenton 8 RGZOO 51.30
5. Smith, Sam 8 EIS 52.47
6. Eastham, Ian 7 EIS 53.56
7. Moses, Theodore 8 SVW 54.91
8. Han, Benjamin 8 WMAC 55.56
9. Romero-Martinez, Benicio 7 WMAC 58.41
10. King, Kit 8 SVW 59.25
11. Vance, Johan 7 EIS 1:05.10
12. Vehar, Mathis 8 LAP 1:10.02
13. Kramer, Brecken 8 MONT 1:10.29
14. Munoz, Maximus 8 MONT 1:13.35
15. Dixon, Greyson 8 SUN 1:13.35
16. Bregsten, Louie 7 SVW 1:15.53
17. Schlavin, Levi 8 LAP 1:19.70
18. Hicks, Josh 8 RGHS 1:20.03

 

Event 41 Girls 9-10 50 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Fliss, Amberlee 9 EIS 38.19
2. Sego, Harper 10 WMAC 41.68
3. Lane, Ashton 10 RGHS 42.30
4. Sotelo, Nia 10 WMAC 43.26
5. Batt-Williams, Violet 10 LAP 43.97
6. Haslam, Magnolia 10 SVW 45.30
7. Chavez, Rosario 10 SV 45.39
8. Reed, Piper 10 WMAC 46.75
9. Sadler, Maya 9 LAP 48.16
10. Taylor, Brielle 9 WMAC 48.33
11. Chavez, Esmey 9 WMAC 48.54
12. Duran, Haley 9 WMAC 51.41
13. Chavez, Alma 9 SV 52.50
14. Dukart, Scout 10 MONT 53.02
15. Olguin, Kalissa 10 WMAC 55.86
16. Harris, Madison 10 LAP 56.82
17. Harberts, Lily 9 EIS 57.32
18. Saline, Abigail 9 SVW 57.92

 

Event 42 Boys 9-10 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Carrasco, Roman 10 EIS 38.10
2. Squires, Thayne 10 LAP 39.39
3. Kellenbence, Danny 10 WMAC 40.23
4. King, Kody 10 SVW 40.40
5. Rodgers, Tucker 9 PH 41.03
6. Garcia, AJ 10 RGHS 41.96
7. Yoon, Kayden 10 WMAC 42.02
8. DeBuck, Matthew 10 LAP 43.35
9. Wiltbank, Mason 10 LAP 43.93
10. Arce-Cortazar, Imanol 10 LAP 43.93
11. Elsenheimer, Robin 9 SUN 44.18
12. Baca, Gustavo 9 RGZOO 44.24
13. Reitz, Dawson 9 SVW 44.94
14. Lillywhite, Calvin 9 WMAC 46.18
15. Lillrose, Clayton 9 LAP 47.82
16. Mao, Herbert 9 VAL 49.10
17. Holley, Bryce 9 SVW 50.15
18. Harris, Wesley 9 WMAC 51.00

 

Event 43 Girls 11-12 100 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Beutler, Emma 12 WMAC 1:14.76
2. Haslam, Molly 12 SVW 1:18.45
3. Najar, Isabella 12 WMAC 1:20.82
4. Montoya, Nadia 11 MONT 1:22.12
5. Garcia, Lynae 12 WMAC 1:23.25
6. Cordray, Natalie 12 SVW 1:24.51
7. Yorgason, Emily 12 SVW 1:25.42
8. Carrasco, Charlotte 12 EIS 1:27.06
9. Davis, Samantha 12 EIS 1:27.76
10. Montoya, Sofie Grace 11 VAL 1:27.84
11. Smith, Lucy 12 EIS 1:30.50
12. Wagenman, Mia 11 EIS 1:34.17
13. Bergsten, Lucy 11 SVW 1:34.22
14. Noonen, Dana 12 EIS 1:35.57
15. Martinez, Jaelyn 12 SVW 1:38.24
16. Lucero-Torres, Amia 11 RGHS

1:45.90

17. Brown, Celina 11 EIS

1:50.06

 

Event 44 Boys 11-12 Yard Freestyle

Preliminaries

Name Age Team Prelim Time
1. Montoya, Damion 12 MONT 1:15.58
2. Park, Asher 12 EIS 1:15.67
3. Cordray, Quinn 12 SVW 1:15.73
4. Dick, Austin 12 LAP 1:22.59
5. Walker, Jack 12 EIS 1:22.75
6. Flores, Diego 12 WMAC 1:23.71
