Inflatable Fun Jumps
Fun Jump: Rules
Any inflatable structure used for the sole intent of recreational purposes to include, but not limited to: bouncy houses, castles, slides, jumpers, or any similar structure. No water features are allowed.
- The user must complete a Park Use Agreement two weeks in advance of event. Click here for the Park Use Agreement.
- After receiving a Pending Park Use Agreement, the user must obtain a $35 use permit issued by Parks and Recreation.
- To obtain a permit, the vendor or owner of the jumper must:
- Carry liability insurance,
- Possess a current business license
- Possess a certificate of Inspection issues by the New Mexico Regulation & Licensing Department, and
- Agree to all conditions set forth by Parks and Recreation.
- Jumpers are only allowed in designated parks. Each of parks has an area identified for the use of fun jumps.
- An approved permit must be obtained 48 hours prior to the event.
- The Parks and Recreation Department will provide a training session for jumper companies on the policies for setting up jumpers in City Parks. Companies that participate will receive a certification and will be an approved company on the City website.
Designated Parks
Parks approved for inflatable jumpers are conveniently located throughout Albuquerque.
Jumper Parks: Map
Jumper Parks: List
Park Name | Park Location | Designated Jumper Area |
---|---|---|
Alamosa Park | 1100 Bataan SW | View jumper area for Alamosa Park |
Albuquerque International Balloon Fiesta Park | 5601 Balloon Fiesta Park NE | View jumper area for Balloon Fiesta Park |
Kirtland Park | 2903 University SE | View jumper area for Kirtland Park |
Korean War Veterans Park | 1700 Yale SE | View jumper area for Korean War Veterans Park |
Manzano Mesa Park | 745 Stephen Moody SE | View jumper area for Manzano Mesa Park |
Mariposa Basin Park | 6701 Taylor Ranch NW | View jumper area for Mariposa Basin Park |
Martineztown-Santa Barbara Park | 1825 Edith NE | View jumper area for Martineztown-Santa Barbara Park |
Matthew Meadows Park | 3300 Mateo Prado NW | View jumper area for Matthews Meadows Park |
Montgomery Park | 5510 Ponderosa NE | View jumper area for Montgomery Park |
North Domingo Park | 7521 Carmel NE | View jumper area for North Domingo Baca Park |
Pat Hurley Lower Park | 3828 Rincon NW | View jumper area for Pat Hurley Park |
Phil Chacon Park | 7600 Southern SE | View jumper area for Phil Chacon Park |
Redlands Park | 5121 Sequoia NW | View jumper area for Redlands Park |
Terrazas Park | 6900 Terrazas NW | View jumper area for Terrazas Park |
Tower Pond Park | 601 86th SW | View jumper area for Tower Pond Park |
U.S.S. Bullhead Memorial Park (weekdays only) | 1606 San Pedro SE | View jumper area for U.S.S. Bullhead Memorial Park |
Ventana Ranch Park | 10000 Universe NW | View jumper area for Ventana Ranch Park |
Ventana West | 7801 Ventana Ridge NW | View jumper area for Ventana West Park |
Vista Verde Park | 10130 Hannett NE | View jumper area for Vista Verde Park |
Westgate Community Park | 10596 Rio Puerco Trail SW | View jumper area for Westgate Community Park |
Approved Jumper Companies
The following companies are approved by the City of Albuquerque to provide inflatable jumpers for park use.
- Amazing Jumps
505-980-4579 - Cloud5 Jumpers
505-363-6355 - Fiesta Fiesta Rentals
505-595-7225 - Freedom Fun Albuquerque
505-535-4386 - Jump 4 Fun
505-991-6608 - King Jumps
505-974-1472 - Loco Fun Jumps
505-792-6620