CUSIP Numbers for Outstanding City Bonds
Information about Committee on Uniform Securities Identification Procedures bonds.
CUSIP numbers are used to uniquely identify most securities, including City bonds.
CUSIP stands for Committee on Uniform Securities Identification Procedures
CUSIP Numbers for Outstanding City Bonds
As of March 1, 2022.
Bond Issue Name | D/S Month & Year | CUSIP | Principal |
---|---|---|---|
General Obligation General Purpose 2013A | July 2022 | 0135183D5 | $6,040,000 |
General Obligation General Purpose 2013A | July 2023 | 0135183E3 | 6,050,000 |
General Obligation General Purpose 2013A | July 2024 | 0135183FO | 6,050,000 |
General Obligation General Purpose 2013A | July 2025 | 0135183G8 | 6,050,000 |
General Obligation General Purpose 2013A | July 2026 | 0135183H6 | 1,075,000 |
General Obligation General Purpose 2014A | July 2022 | 0135183S2 | $4,800,000 |
General Obligation General Purpose 2014A | July 2023 | 0135183T0 | 4,800,000 |
General Obligation General Purpose 2014A | July 2024 | 0135183U7 | 4,800,000 |
General Obligation General Purpose 2014A | July 2025 | 0135183V5 | 4,800,000 |
General Obligation General Purpose 2014A | July 2026 | 0135183W3 | 4,230,000 |
General Obligation General Purpose 2015A | July 2022 | 0135184F9 | $3,285,000 |
General Obligation General Purpose 2015A | July 2023 | 0135184G7 | 3,285,000 |
General Obligation General Purpose 2015A | July 2024 | 0135184H5 | 3,285,000 |
General Obligation General Purpose 2015A | July 2025 | 0135184J1 | 3,285,000 |
General Obligation General Purpose 2015A | July 2026 | 0135184K8 | 3,285,000 |
General Obligation General Purpose 2015A | July 2027 | 0135184L6 | 1,840,000 |
General Obligation General Purpose 2016A | July 2022 | 0135184U6 | $6,000,000 |
General Obligation General Purpose 2016A | July 2023 | 0135184V4 | 6,000,000 |
General Obligation General Purpose 2016A | July 2024 | 0135184W2 | 6,000,000 |
General Obligation General Purpose 2016A | July 2025 | 0135184X0 | 6,000,000 |
General Obligation General Purpose 2016A | July 2026 | 0135184Y8 | 6,000,000 |
General Obligation General Purpose 2016A | July 2027 | 0135184Z5 | 6,000,000 |
General Obligation General Purpose 2016A | July 2028 | 0135184A9 | 5,500,000 |
General Obligation General Purpose 2017A | July 2022 | 0135185H4 | $1,760,000 |
General Obligation General Purpose 2017A | July 2023 | 0135185J0 | 1,760,000 |
General Obligation General Purpose 2017A | July 2024 | 0135185K7 | 1,760,000 |
General Obligation General Purpose 2017A | July 2025 | 0135185L5 | 1,760,000 |
General Obligation General Purpose 2017A | July 2026 | 0135185M3 | 1,760,000 |
General Obligation General Purpose 2017A | July 2027 | 0135185N1 | 1,760,000 |
General Obligation General Purpose 2017A | July 2028 | 0135185P6 | 1,760,000 |
General Obligation General Purpose 2017A | July 2029 | 0135185Q4 | 1,760,000 |
General Obligation General Purpose 2017A | July 2030 | 0135185R2 | 1,730,000 |
General Obligation General Purpose 2018A | July 2022 | 0135185V3 | $6,480,000 |
General Obligation General Purpose 2018A | July 2023 | 0135185W1 | 6,480,000 |
General Obligation General Purpose 2018A | July 2024 | 0135185X9 | 6,480,000 |
General Obligation General Purpose 2018A | July 2025 | 0135185Y7 | 6,480,000 |
General Obligation General Purpose 2018A | July 2026 | 0135185Z4 | 6,480,000 |
General Obligation General Purpose 2018A | July 2027 | 0135186A8 | 6,480,000 |
General Obligation General Purpose 2018A | July 2028 | 0135186B6 | 6,480,000 |
General Obligation General Purpose 2018A | July 2029 | 0135186C4 | 6,475,000 |
General Obligation General Purpose 2018A | July 2030 | 0135186D2 | 6,475,000 |
General Obligation General Purpose 2018A | July 2031 | 0135186E0 | 6,475,000 |
General Obligation General Purpose 2019A | July 2022 | 0135186H3 | $2,050,000 |
General Obligation General Purpose 2019A | July 2023 | 0135186J9 | 2,050,000 |
General Obligation General Purpose 2019A | July 2024 | 0135186K6 | 2,050,000 |
General Obligation General Purpose 2019A | July 2025 | 0135186L4 | 2,050,000 |
General Obligation General Purpose 2019A | July 2026 | 0135186M2 | 2,008,000 |
General Obligation General Purpose 2020A | July 2022 | 0135186W0 | $6,080,000 |
General Obligation General Purpose 2020A | July 2023 | 0135186X8 | 6,080,000 |
General Obligation General Purpose 2020A | July 2024 | 0135186Y6 | 6,080,000 |
General Obligation General Purpose 2020A | July 2025 | 0135186Z3 | 6,080,000 |
General Obligation General Purpose 2020A | July 2026 | 0135187A7 | 6,080,000 |
General Obligation General Purpose 2020A | July 2027 | 0135187B5 | 6,080,000 |
General Obligation General Purpose 2020A | July 2028 | 0135187C3 | 6,080,000 |
General Obligation General Purpose 2020A | July 2029 | 0135187D1 | 6,080,000 |
General Obligation General Purpose 2020A | July 2030 | 0135187E9 | 6,080,000 |
General Obligation General Purpose 2020A | July 2031 | 0135187F6 | 6,080,000 |
General Obligation General Purpose 2020A | July 2032 | 0135187G4 | 950,000 |
General Obligation Refunding Bonds 2020D | July 2022 | 0135187L3 | $15,310,00 |
General Obligation Refunding Bonds 2020D | July 2023 | 0135187M1 | 15,450,000 |
General Obligation Refunding Bonds 2020D | July 2024 | 0135187N9 | 4,765,000 |
General Obligation Refunding Bonds 2020D | July 2025 | 0135187P4 | 5,155,000 |
General Obligation General Purpose 2021A | July 2022 | 0135187Q2 | $1,765,000 |
General Obligation General Purpose 2021A | July 2023 | 0135187R0 | 1,765,000 |
General Obligation General Purpose 2021A | July 2024 | 0135187S8 | 1,765,000 |
General Obligation General Purpose 2021A | July 2025 | 0135187T6 | 1,765,000 |
General Obligation General Purpose 2021A | July 2026 | 0135187U3 | 1,765,000 |
General Obligation General Purpose 2021A | July 2027 | 0135187V1 | 1,765,000 |
General Obligation General Purpose 2021A | July 2028 | 0135187W9 | 1,765,000 |
General Obligation General Purpose 2021A | July 2029 | 0135187X7 | 1,765,000 |
General Obligation General Purpose 2021A | July 2030 | 0135187Y5 | 1,765,000 |
General Obligation General Purpose 2021A | July 2031 | 0135187Z2 | 1,765,000 |
General Obligation General Purpose 2021A | July 2032 | 0135188A6 | 1,765,000 |
General Obligation General Purpose 2021A | July 2033 | 0135188B4 | 1,765,000 |
General Obligation General Purpose 2021A | July 2034 | 0135188C2 | 1,780,000 |
General Obligation Refunding Bonds 2021B | July 2022 | 0135188E8 | $5,185,000 |
General Obligation Refunding Bonds 2021B | July 2023 | 0135188F5 | 5,270,000 |
General Obligation Refunding Bonds 2021B | July 2024 | 0135188G3 | 5,380,000 |
General Obligation Refunding Bonds 2021B | July 2025 | 0135188H1 | 5,465,000 |
General Obligation Refunding Bonds 2021B | July 2026 | 0135188J7 | 5,565,000 |
General Obligation Storm Sewer 2013B | July 2026 | 0135183J2 | $4,980,000 |
General Obligation Storm Sewer 2014B | July 2026 | 0135183Xl | $575,000 |
General Obligation Storm Sewer 2014B | July 2027 | 0135183Y9 | 4,800,000 |
General Obligation Storm Sewer 2015B | July 2027 | 0135184M4 | $1,441,000 |
General Obligation Storm Sewer 2015B | July 2028 | 0135184N2 | 3,285,000 |
General Obligation Storm Sewer 2016B | July 2028 | 0135185B7 | $500,000 |
General Obligation Storm Sewer 2016B | July 2029 | 0135185C5 | 6,000,000 |
General Obligation Storm Sewer 2019B | July 2026 | 0135186N0 | $42,000 |
General Obligation Storm Sewer 2019B | July 2027 | 0135186P5 | 2,050,000 |
General Obligation Storm Sewer 2019B | July 2028 | 0135186Q3 | 2,050,000 |
General Obligation Storm Sewer 2019B | July 2029 | 0135186R1 | 2,050,000 |
General Obligation Storm Sewer 2019B | July 2030 | 0135186S9 | 2,050,000 |
General Obligation Storm Sewer 2019B | July 2031 | 0135186T7 | 2,050,000 |
General Obligation Storm Sewer 2019B | July 2032 | 0135186U4 | 2,050,000 |
General Obligation Storm Sewer 2020B | July 2032 | 0135187H2 | $5,130,000 |
General Obligation Storm Sewer 2020B | July 2033 | 0135187I8 | 6,080,000 |
Gross Receipts Tax Series 2013 | July 2022 | 01354PEE0 | $1,685,000 |
Gross Receipts Tax Series 2013 | July 2023 | 01354PEF7 | 1,760,000 |
Gross Receipts Tax Series 2013 | July 2024 | 01354PEG5 | 1,835,000 |
Gross Receipts Tax Series 2013 | July 2025 | 01354PEH3 | 1,930,000 |
Gross Receipts Tax Series 2013 | July 2026 | 01354PEJ9 | 2,025,000 |
Gross Receipts Tax Series 2013 | July 2027 | 01354PEK6 | 2,125,000 |
Gross Receipts Tax Series 2013 | July 2028 | 01354PEL4 | 2,235,000 |
Gross Receipts Tax Series 2013 | July 2031 | 01354PEM2 | 2,000,000 |
Gross Receipts Tax Series 2013 | July 2031 | 01354PER1 | 5,310,000 |
Gross Receipts Tax Series 2013 | July 2033 | 01354PEN0 | 5,355,000 |
Gross Receipts Tax Series 2013 | July 2035 | 01354PEP5 | 4,540,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2022 | 01354MDR9 | $465,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2023 | 01354MDR9 | 545,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2024 | 01354MDR9 | 530,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2025 | 01354MDS7 | 630,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2026 | 01354MDS7 | 2,905,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2027 | 01354MDS7 | 3,155,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2028 | 01354MDS7 | 3,415,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2029 | 01354MDS7 | 3,695,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2030 | 01354MDS7 | 1,685,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2034 | 01354MDS7 | 2,435,000 |
Gross Receipts Tax/Lodger Refunding 2004B | July 2036 | 01354MDS7 | 4,855,000 |
Gross Receipts Tax Series 2015A | July 2022 | 01354PEY6 | $90,000 |
Gross Receipts Tax Series 2015A | July 2023 | 01354PEZ3 | 95,000 |
Gross Receipts Tax Series 2015A | July 2024 | 01354PFA7 | 1,510,000 |
Gross Receipts Tax Series 2015A | July 2025 | 01354PFB5 | 1,585,000 |
Gross Receipts Tax Series 2015A | July 2026 | 01354PFC3 | 1,665,000 |
Gross Receipts Tax Series 2015A | July 2027 | 01354PFD1 | 1,750,000 |
Gross Receipts Tax Series 2015A | July 2028 | 01354PFE9 | 1,835,000 |
Gross Receipts Tax Series 2015A | July 2029 | 01354PFF6 | 1,890,000 |
Gross Receipts Tax Series 2015A | July 2030 | 01354PFG4 | 1,985,000 |
Gross Receipts Tax Series 2015A | July 2031 | 01354PFH2 | 2,065,000 |
Gross Receipts Tax Series 2015A | July 2032 | 01354PFJ8 | 2,150,000 |
Gross Receipts Tax Series 2015A | July 2033 | 01354PFK5 | 2,235,000 |
Gross Receipts Tax Series 2015A | July 2034 | 01354PFL3 | 2,345,000 |
Gross Receipts Tax Series 2015A | July 2035 | 01354PFM1 | 2,465,000 |
Gross Receipts Tax Series 2015A | July 2037 | 01354PFN9 | 5,250,000 |
Gross Receipts Tax Series 2015A | July 2038 | 01354PFP4 | 2,825,000 |
Gross Receipts Tax Series 2015B (Taxable) | July 2022 | 01354PFW9 | $1,335,000 |
Gross Receipts Tax Series 2015B (Taxable) | July 2023 | 01354PFX7 | 1,375,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2022 | 01354MFZ9 | $725,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2023 | 01354MGA3 | 2,090,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2024 | 01354MGB1 | 850,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2025 | 01354MGC9 | 925,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2026 | 01354MGD7 | 805,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2027 | 01354MGE5 | 885,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2028 | 01354MGF2 | 975,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2029 | 01354MGG0 | 1,060,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2030 | 01354MGH8 | 1,160,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2031 | 01354MGJ4 | 1,255,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2032 | 01354MGK1 | 1,365,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2033 | 01354MGL9 | 1,480,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2034 | 01354MGM7 | 1,605,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2035 | 01354MGN5 | 1,740,000 |
Gross Receipts Tax/Lodgers' Tax Improvement Revenue Taxable 2016 | July 2038 | 01354MGP0 | 5,100,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2022 | 01354PGD0 | $830,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2023 | 01354PGE8 | 860,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2024 | 01354PGF5 | 895,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2025 | 01354PGG3 | 940,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2026 | 01354PGH1 | 990,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2027 | 01354PGJ7 | 1,040,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2028 | 01354PGK4 | 1,080,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2029 | 01354PGL2 | 1,120,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2030 | 01354PGM0 | 1,165,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2031 | 01354PGN8 | 1,215,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2032 | 01354PGP3 | 1,265,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2033 | 01354PGQ1 | 1,315,000 |
Gross Receipts Tax Improvement Revenue 2016C | July 2034 | 01354PGR9 | 1,365,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2022 | 01354MGS4 | $1,395,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2023 | 01354MGT2 | 190,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2024 | 01354MGU9 | 1,685,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2025 | 01354MGV7 | 1,855,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2026 | 01354MGW5 | 140,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2027 | 01354MGX3 | 290,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2028 | 01354MGY1 | 465,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2029 | 01354MGZ8 | 645,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2030 | 01354MHA2 | 845,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2031 | 01354MHB0 | 1,055,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2032 | 01354MHC8 | 1,280,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2033 | 01354MHD6 | 1,520,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2034 | 01354MHE4 | 1,785,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2035 | 01354MHF1 | 2,070,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2036 | 01354MHG9 | 2,490,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2037 | 01354MHH7 | 2,825,000 |
Gross Receipts Tax/Lodgers Tax Refunding and Improvement Revenue 2019A | July 2038 | 01354MHJ3 | 10,640,000 |
Gross Receipts Tax Refunding Revenue 2019B | July 2022 | 01354PGU2 | $725,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2022 | 01354MHL8 | $320,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2023 | 01354MHM6 | 325,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2024 | 01354MHN4 | 585,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2025 | 01354MHP9 | 590,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2026 | 01354MHQ7 | 600,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2027 | 01354MHR5 | 610,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2028 | 01354MHS3 | 615,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2029 | 01354MHT1 | 630,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2030 | 01354MHU8 | 2,940,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2031 | 01354MHV6 | 4,875,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2032 | 01354MHW4 | 5,070,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2033 | 01354MHX2 | 5,275,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2035 | 01354MHY0 | 8,850,000 |
Gross Receipts Tax/Lodgers' Tax Refunding Revenue 2020A (Taxable) | July 2037 | 01354MHZ7 | 7,585,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2022 | 01354MJB8 | $1,045,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2023 | 01354MJC6 | 1,050,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2024 | 01354MJD4 | 1,065,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2025 | 01354MJE2 | 1,075,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2026 | 01354MJF9 | 1,095,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2027 | 01354MJG7 | 1,110,000 |
Gross Receipts Tax/Lodgers' Tax/Hospitality Fee Refunding Revenue 2020B (Taxable) | July 2028 | 01354MJH5 | 1,125,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2022 | 01354PGW8 | $485,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2023 | 01354PGX6 | 485,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2024 | 01354PGY4 | 2,330,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2025 | 01354PGZ1 | 2,360,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2026 | 01354PHA5 | 2,390,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2027 | 01354PHB3 | 2,430,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2028 | 01354PHC1 | 2,475,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2029 | 01354PHD9 | 2,515,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2030 | 01354PHE7 | 2,565,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2031 | 01354PHF4 | 2,620,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2032 | 01354PHG2 | 2,670,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2033 | 01354PHH0 | 2,730,000 |
Gross Receipts Tax Refunding Revenue 2020C (Taxable) | July 2035 | 01354PHJ6 | 4,240,000 |
Gross Receipts Tax/Stadium Revenue Refunding 2020D (Taxable) | July 2022 | 01354PHL1 | $915,000 |
Gross Receipts Tax/Stadium Revenue Refunding 2020D (Taxable) | July 2023 | 01354PHM9 | 925,000 |
Gross Receipts Tax/Stadium Revenue Refunding 2020D (Taxable) | July 2024 | 01354PHN7 | 935,000 |
Gross Receipts Tax/Stadium Revenue Refunding 2020D (Taxable) | July 2025 | 01354PHP2 | 940,000 |
Gross Receipts Tax/Stadium Revenue Refunding 2020D (Taxable) | July 2026 | 01354PHQ0 | 960,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2022 | 013630DT2 | $855,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2023 | 013630DU9 | 900,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2024 | 013630DV7 | 945,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2025 | 013630DW5 | 990,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2026 | 013630DX3 | 1,040,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2027 | 013630DY1 | 1,090,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2028 | 013630DZ8 | 1,145,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2029 | 013630EA2 | 1,205,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2030 | 013630EB0 | 1,265,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2031 | 013630EC8 | 1,330,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2032 | 013630ED6 | 1,395,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2033 | 013630EE4 | 1,465,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2034 | 013630EF1 | 1,535,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2035 | 013630EG9 | 1,615,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2036 | 013630EH7 | 1,695,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2037 | 013630EJ3 | 1,780,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2038 | 013630EK0 | 1,870,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2039 | 013630EL8 | 1,960,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2040 | 013630EM6 | 2,060,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2043 | 013630EN4 | 6,755,000 |
Refuse Removal and Disposal Improvement Revenue 2020 | July 2046 | 013630EP9 | 7,675,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2023 | 013654AA6 | $2,575,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2024 | 013654AB4 | 1,400,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2024 | 013654AC2 | 1,300,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2025 | 013654AD0 | 2,780,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2026 | 013654AE8 | 2,920,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2027 | 013654AF5 | 3,065,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2028 | 013654AG3 | 3,220,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2029 | 013654AJ7 | 500,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2029 | 013654AH1 | 2,880,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2030 | 013654AL2 | 500,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2030 | 013654AK4 | 3,035,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2031 | 013654AM0 | 3,695,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2032 | 013654AN8 | 3,845,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2033 | 013654AP3 | 4,000,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2034 | 013654AQ1 | 4,160,000 |
Transportation Infrastructure Gross Receipts Tax Series 2020 | July 2035 | 013654AR9 | 4,325,000 |
As of March 1, 2022