Building Directory
A directory of primary administrative office locations inside City Hall and throughout the City of Albuquerque. Updated July 14, 2022
Department |
Program/Office |
Building |
Floor |
---|---|---|---|
Albuquerque Fire Rescue |
Administrative Offices | 11500 Sunset Gardens Rd SW | |
A.D.A.P.T. | 600 2nd Street NW | 5 | |
Fire Marshal's Office | 724 Silver SW | ||
Albuquerque Police Department |
Administrative Offices | City Hall/400 Roma Ave NW | 1 |
Civilian Police Oversight Agency | 600 2nd Street NW | 8 | |
Force Investigation Team | City Hall | 1 | |
Animal Welfare |
Administrative Offices | 8920 Lomas NE | |
Arts & Culture |
Administrative Offices | City Hall | 6 |
Gov TV | City Hall | 1 | |
Public Art Program | City Hall | 6 | |
Aviation |
Administrative Offices | 2200 Sunport SE | |
City Clerk |
Administrative Offices | 600 2nd Street NW | 7 |
Records & Elections | 600 2nd Street NW | 7 | |
Office of Administrative Hearings | 600 2nd Street NW | 7 | |
City Council |
Administrative Offices | City Hall | 9 |
City Council Committee Room | City Hall | 9 | |
Office of Neighborhood Coordination | City Hall | 9 | |
Vincent E. Griego Council Chambers | City Hall | Basement | |
Economic Development |
Administrative Offices | City Hall | 11 |
Albuquerque Business Center | City Hall | 11 | |
Film Office | City Hall | 11 | |
Environmental Health |
Administrative Offices | City Hall | 3 |
Air Quality Program | City Hall | 3 | |
Air Permits | City Hall | 3 | |
Fugitive Dust Permits | City Hall | 3 | |
Asbestos Renovation/Demolition Notifications | City Hall | 3 | |
Wood Burning Exemption Request | City Hall | 3 | |
Health Permits (Food/Pool) | City Hall | 3 | |
Noise Permits | City Hall | 3 | |
Office of Equity & Inclusion |
Administrative Offices | City Hall | 4 |
Office of Immigrant & Refugee Affairs | City Hall | 4 | |
Office of Native American Affairs | City Hall | 4 | |
Family & Community Services |
Administrative Offices | City Hall | 5 |
Payroll | City Hall | 2 | |
Personnel | City Hall | 2 | |
Area Agency on Aging | City Hall | 2 | |
Finance & Administrative Services |
Administrative Offices | City Hall | 11 |
Accounting/Payroll | City Hall | 8 | |
Accounts Payable/Accounts Receivable | City Hall | 8 | |
Claims & Workers' Compensation | City Hall | 9 | |
Department of Technology & Innovation (DTI) | City Hall | 2 | |
DTI Grand Central Conference Room | City Hall | 2 | |
DTI Networking | City Hall | 2 | |
Employee Health Services | City Hall | Basement | |
Enterprise Resource Planning Office (ERP) | City Hall | 8 | |
ERP Training Room | City Hall | 8 | |
ERP Project Room | City Hall | 8 | |
Budget & Management | City Hall | 11 | |
Office Services (Mail/Supply Room) | City Hall | 1 | |
Purchasing | City Hall | 10 | |
Risk Management | City Hall | 9 | |
Special Assessment | City Hall | 8 | |
Treasury | City Hall | 1 | |
Human Resources |
Administrative Offices | City Hall | 7 |
Employee Relations | City Hall | 7 | |
Insurance & Benefits | City Hall | 7 | |
Employee Learning Center | City Hall | Basement | |
Internal Audit |
Administrative Offices | City Hall | 5 |
Inspector General | City Hall | 5 | |
Legal/City Attorney's Office |
Administrative Offices | City Hall | 4 |
Arbitration Dispute Resolution | City Hall | 2 | |
Employment/Litigation | City Hall | 4 | |
Office of Civil Rights | City Hall | 4 | |
Mayor's Office |
Administrative Offices | City Hall | 11 |
Chief Administrative Officer | City Hall | 11 | |
Communications Office | City Hall | 11 | |
Constituent Services | City Hall | 11 | |
Office of Civic Engagement | City Hall | 1 | |
Veterans' Affairs | 1100 Louisiana Blvd SE, 87108 | 1 | |
Municipal Development |
Administrative Offices | City Hall | 7 |
Capital Implementation Program | City Hall | 7 | |
Construction Services | 600 2nd Street NW | 8 | |
Engineering Department | City Hall | 3 | |
Facilities Maintenance | City Hall | Basement | |
CIP Large Conference Room | City Hall | 7 | |
Information Technology | City Hall | 3 | |
Parking Services | 600 2nd Street NW | 5 | |
Storm Drainage Design | City Hall | 3 | |
Security | City Hall/1801 4th Street NW | L/Bldg A | |
Transportation | City Hall | 3 | |
Parks & Recreation |
Administrative Offices | 1801 4th Street NW | Bldg A |
Planning |
Administrative Offices | 600 2nd Street NW | 3 |
Senior Affairs |
Administrative Offices | 714 7th Street SW | |
Solid Waste Management |
Administrative Offices | 4600 Edith Blvd NE | |
Transit |
Administrative Offices | 100 1st Street SW | |
Water Utility Authority |
Administrative Offices | City Hall | 5 |
Customer Service | 1441 Mission Ave. NE | ||
Financial Department | City Hall | 5 | |
Maps, Records & Survey | Compass Bank |