WiFi in Neighborhoods Free Internet Access
WiFi in Neighborhoods provides free WiFi access at public City facilities - in parks, community centers, neighborhoods, and more! The City has also extended it's public access to outdoor WiFi hotspots. To use these services, you need a wireless device — such as a laptop computer, smart phone, or tablet. There is no password needed to log on. After connecting, you will need to click the "Submit" button on the confirmation page to accept the terms of use.
Map of WiFi in Neighborhoods Locations
Table of WiFi in Neighborhoods Locations
Location | Address | Network Name | Coverage Area & Coverage Map |
---|---|---|---|
Alamosa Community Center, Health and Social Service Center & Public Library | 6900 Gonzales Rd SW | COAFreeWireless | Indoor & Alamosa Community Center, Health and Social Services Center, and Library Outdoor Coverage Map |
Albuquerque Aquarium & Botanic Garden Plaza | 2601 Central NW | COAFreeWireless | Outdoor |
Albuquerque International Sunport Airport | 2200 Sunport SE | sunport | Indoor |
Albuquerque Museum | 2000 Mountain NW | COAFreeWireless | Indoor & Outdoor |
Arroyo Del Oso Golf Course | 7001 Osuna Rd NE 87109 | COAFreeWireless | Indoor |
ART Station San Mateo | 5230 Central Ave SE | COAFreeWireless | Outdoor |
ART Station Highland | 4340 Central Ave SE | COAFreeWireless | Outdoor |
ART Station East Nob Hill | 3730 Central Ave SE | COAFreeWireless | Outdoor |
ART Station Nob Hill | 3150 Central Ave SE | COAFreeWireless | Outdoor |
ART Station UNM/Popejoy | 2340 Central Ave SE | COAFreeWireless | Outdoor |
ART Station UNM/CNM | 1806 Central Ave SE | COAFreeWireless | Outdoor |
ART Station Presbyterian | 1250 Central Ave SE | COAFreeWireless | Outdoor |
ART Station East Downtown | 560 Central Ave SE | COAFreeWireless | Outdoor |
ART Station Downtown (formerly Civic Plaza) | 100 Copper Ave NW | COAFreeWireless | Outdoor |
ART Station Main Library | 541 Copper Ave NW | COAFreeWireless | Outdoor |
ART Station Alvarado Transportation Center | 120 1st St SW | COAFreeWireless | Outdoor |
ART Station Barelas (formerly Downtown) | 602 Gold Ave SW | COAFreeWireless | Outdoor |
ART Station West Downtown | 1512 Central Ave SW | COAFreeWireless | Outdoor |
ART Station Old Town | 2024 Central Ave SW | COAFreeWireless | Outdoor |
ART Station The Town of Atrisco (formerly Atrisco) | 4040 Central Ave SW | COAFreeWireless | Outdoor |
ART Station The Bluffs (formerly Yucca) | 5330 Central Ave SW | COAFreeWireless | Outdoor |
ART Station West Central (formerly Coors) | 6540 Central Ave SW | COAFreeWireless | Outdoor |
Balloon Fiesta Grounds | 4401 Alameda NE | COAFreeWireless | Outdoor |
Balloon Fiesta Park Golf & Event Center at | 9201 Balloon Museum NE | COAFreeWireless | Indoor |
Balloon Museum | 9201 Balloon Museum NE | COAFreeWireless | Indoor |
Barelas Community Center and Park | 801 Barelas Rd SW | COAFreeWireless | Indoor & Barelas Community Center Outdoor Coverage Map |
Barelas Senior Center | 714 7th St SW | COAFreeWireless | Indoor & Barelas Senior Center Outdoor Coverage Map |
Bear Canyon Senior Center | 4645 Pitt NE | COAFreeWireless | Indoor |
BioPark Zoo | 903 10th SW | COAFreeWireless | Outdoor |
Central & Unser Library | 8081 Central Ave NW 87121 | COAFreeWireless | Indoor |
Cesar E. Chavez Community Center | 7505 Kathryn Ave SE | COAFreeWireless | Indoor & Cesar Chavez Community Center Outdoor Coverage Map |
Cherry Hills Public Library | 6901 Barstow St NE | COAFreeWireless | Indoor & Cherry Hills Library Outdoor Coverage Map |
City Hall | One Civic Plaza NW | Indoor | |
Civic Plaza | One Civic Plaza NW | COAFreeWireless | Outdoor |
Convention Center | 401 2nd NW | ConventionFreeWiFi | Indoor |
Dennis Chavez Community Center | 715 Kathryn Ave SE 87102 | Indoor | |
East Mountain Public Library | 487 NM-333, Tijeras, NM | COAFreeWireless | Indoor & East Mountain Library Outdoor Coverage Map |
East San Jose Pool | 2015 Galena St SE 87102 | Outdoor | |
Erna Fergusson Public Library | 3700 San Mateo Blvd NE | COAFreeWireless | Indoor & Erna Fergusson Library Outdoor Coverage Map |
Ernie Pyle Library | 900 Girard SE | COAFreeWireless | Indoor |
Esperanza Community Bike Shop | 5600 Esperanza NW | COAFreeWireless | Indoor |
Heights Community Center | 823 Buena Vista Dr SE 87106 | Indoor | |
Herman Sanchez Community Center | 1830 William St SE | COAFreeWireless | Indoor & Herman Sanchez Community Center Outdoor Coverage Map |
Highland Pool | 400 Jackson St SE87108 | Indoor | |
Highland Senior Center | 131 Monroe NE | COAFreeWireless | Indoor |
Holiday Park Community Center | 11710 Comanche Rd NE | COAFreeWireless | Indoor & Holiday Park Community Center Outdoor Coverage Map |
Jack Candelaria Community Center | 400 San Jose Ave SE | COAFreeWireless | Indoor & Jack Candelaria Community Center Outdoor Coverage Map |
Jeanna Bellamah Community Center | 11516 Summer NE | COAFreeWireless | Indoor |
Jerry Cline Tennis Center | 7001 Constitution Ave NE 87110 | Outdoor | |
Joan Jones Community Center | 3828 Rincon Rd NW 87105 | Indoor | |
John Marshall Health & Social Services | 1500 Walter SE | COAFreeWireless | Indoor |
Johnny Tapia Community Center At Wells Park | 500 Mountain Rd NW 87102 | ||
Juan Tabo Public Library | 3407 Juan Tabo Blvd NE | COAFreeWireless | Indoor & Juan Tabo Library Outdoor Coverage Map |
KiMo Theater | 421 Central NW | COAFreeWireless | Indoor |
La Amistad Senior Meal Site | 415 Fruit NE | COAFreeWireless | Indoor |
Ladera Golf Course | 3401 Ladera Dr NW 87120 | Indoor | |
Loma Linda Community Center | 1700 Yale Blvd SE | COAFreeWireless | Indoor & Loma Linda Community Center Outdoor Coverage Map |
Lomas Tramway Public Library | 908 Eastridge Dr NE | COAFreeWireless | Indoor & Lomas Tramway Library Outdoor Coverage Map |
Los Altos Golf Course and Banquet Facility | 9717 Copper Ave NE 87123 | Indoor | |
Los Altos Pool | 10100 Lomas Blvd NE 87112 | Indoor | |
Los Duranes Community Center | 2920 Leopoldo NW | COAFreeWireless | Indoor |
Los Griegos Health & Social Service Center | 1231 Candelaria NW | COAFreeWireless | Indoor |
Los Griegos Public Library | 1000 Griegos Rd NW | COAFreeWireless | Indoor & Los Griegos Library Outdoor Coverage Map |
Los Padillas Community Center | 2117 Los Padillas Rd. SW, 87105 | BerncoGuest | Indoor & Outdoor |
Los Vecinos Community Center | 478 ½ Old Hwy 66, Tijeras | BerncoGuest | Indoor & Outdoor |
Los Volcanes Senior Center | 6500 Los Volcanes NW | COAFreeWireless | Indoor |
Main Public Library | 501 Copper NW | COAFreeWireless | Indoor |
Manzano Mesa Multi-Gen Center | 501 Elizabeth St SE | COAFreeWireless | Indoor & Monzano Mesa Multi-Gen Center Outdoor Coverage Map |
McKinley Community Center | 3401 Monroe NE | COAFreeWireless | Indoor |
Mesa Verde Community Center | 7900 Marquette Ave. NE | COAFreeWireless | Indoor & Outdoor |
Mountain View Community Center | 201 Prosperity Ave. SW | BerncoGuest | Indoor & Outdoor |
North Domingo Baca Multigenerational Center | 7521 Carmel Ave NE | COAFreeWireless | Indoor & North Doming Baca Multi-Gen Center Outdoor Coverage Map |
North Valley Library | 7704 2nd NW | COAFreeWireless | Indoor |
North Valley Senior Center | 3825 4th NW | COAFreeWireless | Indoor |
Old Town Plaza | 303 Romero NW | COAFreeWireless | Outdoor |
Open Space Visitor Center | 6500 Coors Blvd NW 7120 | Indoor & Outdoor | |
Palo Duro Senior Center | 5221 Palo Duro Ave NE 87110 | Indoor | |
Paradise Hills Community Center | 5901 Paradise Blvd NW | BerncoGuest | Indoor & Outdoor |
Raymond Sanchez Community Center | 9800 4th St NW | BerncoGuest | Indoor & Outdoor |
Rio Grande Pool | 1410 Iron Ave SW 87102 | Indoor & Outdoor | |
Rudolfo Anaya North Valley Public Library | '704 2nd St NW | COAFreeWireless | Indoor |
San Pedro Public Library | 5600 Trumbull Ave SE | COAFreeWireless | Indoor & San Pedro Library Outdoor Coverage Map |
Shooting Range Park | Shooting Range Access Rd 87121 | Outdoor | |
Singing Arrow Community Center | 13001 Singing Arrow Ave SE | COAFreeWireless | Indoor & Singing Arrow Community Center Outdoor Coverage Map |
Snow Park Community Center | 9501 Indian School Rd NE 87112 | Indoor | |
South Broadway Cultural Center & Library | 1025 Broadway SE | COAFreeWireless | Indoor |
South Broadway Library | 3001 University Blvd SE 87106 | COAFreeWireless | Indoor |
South Valley Multi Purpose Senior Center | 2008 Larrazolo Rd SW | BerncoGuest | Indoor & Outdoor |
South Valley Public Library | 3904 Isleta Blvd SW | COAFreeWireless | Indoor & South Valley Library Outdoor Coverage Map |
Special Collections Library | 423 Central NE | COAFreeWireless | Indoor |
Taylor Ranch Community Center | 4900 Kachina NW | COAFreeWireless | Indoor |
Taylor Ranch Public Library | 5700 Bogart St NW | COAFreeWireless | Indoor & Taylor Ranch Library Outdoor Coverage Map |
Tony Hillerman Public Library | 8205 Apache Ave NE | COAFreeWireless | Indoor & Tony Hillerman Library Outdoor Coverage Map |
Valle Del Norte Community Center | 1812 Candelaria Rd NW 87107 | Indoor | |
Valley Pool | 1505 Candelaria Rd NW 87107 | Indoor | |
Ventana Ranch Park | 10000 Universe Blvd NW | Ventana Ranch Park Outdoor Coverage Map | |
Vincent E. Griego Council/Commission Chambers | One Civic Plaza NW | COAFreeWireless | Indoor |
Vista Grande Community Center | 15 La Madera Rd, Sandia Park | BerncoGuest | Indoor & Outdoor |
West Gate Community Center | 1400 Snow Vista Blvd SW 87121 | Indoor | |
West Mesa Aquatic Center | 6705 Fortuna Rd NW 87121 | Indoor & Outdoor | |
West Mesa Community Center | 5500 Glenrio Rd NW | COAFreeWireless | Indoor & West Mesa Community Center Outdoor Coverage Map |
West Side Community Center | 1250 Isleta Blvd SW | BerncoGuest | Indoor & Outdoor |
Westgate Heights Public Library | 1300 Delgado Dr SW | COAFreeWireless | Indoor & Westgate Heights Public Library Outdoor Coverage Map |
Westside Animal Shelter | 11800 Sunset Gardens SW | COAFreeWireless | Indoor |
Whittier Community Center | 1100 Quincy St SE 87108 | Indoor | |
Wilson Pool and Park | 6000 Anderson Ave SE | COAFreeWireless | Indoor & Wilson Pool and Park Outdoor Coverage Map |
Other Ways to Connect to the Internet
Affordable Plans for Qualifying Households
Major high speed internet providers may have lower cost options for those who qualify. Contact internet providers directly to get more information.
Who Can Connect?
City of Albuquerque WiFi is free to the public. To use this service, you need a wireless device — such as a laptop computer, smart phone, or tablet. Note: After connecting, you will need to click the "Submit" button on the confirmation page to accept the terms of use.
WiFi in Neighborhoods FAQs
Q: What is it?
A: Free, outdoor WiFi at many City community centers, libraries, & parks.
Q: Is this the same as the indoor WiFi?
A: No, this is in addition to the indoor WiFi that was already at most of these locations.
Q: How is it different, then?
A: It provides drive-up access in the parking lot and/or the surrounding area of the facility, with COVID-safe convenience for homework, checking the news, etc.
Q: What security precautions should I take when connecting to the WiFi?
A: This is a public WiFi service and as such users should take the same recommended precautions when using it as they would for any free WiFi (like coffee shops, fast food restaurants, etc.). This includes using a personal VPN service to encrypt and protect your data transmissions. Users should also follow these best practices:
- Download the latest operating system updates (including mobile phones or tablets)
- Install antivirus or endpoint protection and keep it up to date
- Enable your firewall
- Disable sharing folders, connections, etc. with “Everyone” group
- Only use sites that have “HTTPS” at the beginning of the address
- Avoid using any site that needs your personal information, such as your bank account, your social security number, or your home residence
- Do not perform financial transactions on public Wi-Fi (unless using a VPN)
Q: How do I report a WiFi outage at one of the above locations?
A: Dail 311
Print Material for Download
Help us spread the word about WiFi in Neighborhoods! Download the flier in various languages below.