Fire Station Information
Station | Address | Community | Telephone | Council District | Geographic Response Zone |
---|---|---|---|---|---|
1 | 724 Silver SW | Downtown | Call 911 to report emergencies | District 2 | 2.1 square miles |
2 | 2401 Alumni Dr SE | Huning Highlands | Call 911 to report emergencies | District 2 | 9.5 square miles |
3 | 141 Girard NE | University | Call 911 to report emergencies | District 6 | 6.2 square miles |
4 | 301 McKnight NW | North Valley | Call 911 to report emergencies | District 2 | 3.0 square miles |
5 | 123 Dallas NE | Central Albuquerque | Call 911 to report emergencies | District 6 | 6.5 square miles |
6 | 623 Griegos | North Valley | Call 911 to report emergencies | District 2 | 3.5 square miles |
7 | 5715 Central Ave NW | Southwest Mesa | Call 911 to report emergencies | District 1 | 4.1 square miles |
8 | 1400 Indian View NE | Foothills | Call 911 to report emergencies | District 9 | 5.4 square miles |
9 | 9410 Menaul NE | Mid-Heights | Call 911 to report emergencies | District 7 | 6.5 square miles |
10 | 2841 Rio Grande NW | North Valley | Call 911 to report emergencies | District 2 | 4.4 square miles |
11 | 5403 Southern SE | Near Heights | Call 911 to report emergencies | District 6 | 2.8 square miles |
12 | 201 Muriel NE | East Gateway | Call 911 to report emergencies | District 9 | 7.8 square miles |
13 | 4901 Prospect NE | Mid-Heights | Call 911 to report emergencies | District 7 | 4.5 square miles |
14 | 9810 Eucariz SW | West Gate/SW Mesa | Call 911 to report emergencies | District 3 | 17.5 square miles |
15 | 6600 Academy NE | North Albuquerque | Call 911 to report emergencies | District 4 | 15.6 square miles |
16 | 4727 Juan Tabo NE | North Albuquerque | Call 911 to report emergencies | District 8 | 13.7 square miles |
17 | 3630 Yucca NW | West Side | Call 911 to report emergencies | District 1 | 7.6 square miles |
18 | 6100 Taylor Ranch NW | Taylor Ranch | Call 911 to report emergencies | District 5 | 37.1 square miles |
19 | 3520 San Andres NE | Mid-Heights | Call 911 to report emergencies | District 7 | 4.9 square miles |
20 | 7520 Corona NE | North Albuquerque | Call 911 to report emergencies | District 4 | |
21 | 10400 Cibola Loop NW | Far West Mesa | Call 911 to report emergencies | District 5 | |
22 | 10005 Unser NW | Paradise Hills | Call 911 to report emergencies | Unincorporated |
Call 311 for individual station telephone numbers.
Geographic Response Zones
The Albuquerque Fire Rescue plans the strategic expansion of services to the citizens of the city through various criteria which establish minimum standards or acceptable threshold limits. This criteria is based on the comparative analysis of data specific to the department's service delivery.
Geographic response location is the criterion used in cases of metropolitan annexation or peripheral growth. The determinant threshold is measured against acceptable response times (from alarm time to on-scene arrival time) of emergency personnel and equipment.
The city is segmented into geographically apportioned areas designated as specific fire and rescue response zones (or running districts). These zones also incorporate reporting areas, fire prevention inspection districts, and fire hydrant inspection districts.
In addition to their specific assigned jurisdiction, stations whose boundaries border the city's periphery also respond as part of the Kirtland Air Force Base and Bernalillo County Fire Department mutual aid agreement.
AFR Station Finder (arcgis.com)